Team marks |
AS Agen |
Focus Attacks | Right touchline |
Focus Defense | Neutral |
|
Midfield | Low beginner
|
Right back | Low beginner
|
Central defense | Low beginner
|
Left back | Low beginner
|
Right Attack | Low beginner
|
Central Attack | Low beginner
|
Left Attack | Low beginner
|
|
Experience | Low beginner
|
|
Pauli FC |
Focus Attacks | Left touchline |
Focus Defense | Neutral |
|
Midfield | Low beginner
|
Right back | Low beginner
|
Central defense | Low beginner
|
Left back | Low beginner
|
Right Attack | Low beginner
|
Central Attack | Low beginner
|
Left Attack | Low beginner
|
|
Experience | Low beginner
|
|
Individual marks |
|