Team marks |
FC Blēži 18 |
Focus Attacks | Central Attack |
Focus Defense | Neutral |
|
Midfield | Low beginner
|
Right back | Low beginner
|
Central defense | Low beginner
|
Left back | Low beginner
|
Right Attack | Low beginner
|
Central Attack | Low beginner
|
Left Attack | Low beginner
|
|
Experience | Low beginner
|
|
atletico oscar crack fc |
Focus Attacks | Central Attack |
Focus Defense | Central defense |
|
Midfield | Low beginner
|
Right back | Low beginner
|
Central defense | Low beginner
|
Left back | Low beginner
|
Right Attack | Low beginner
|
Central Attack | Low beginner
|
Left Attack | Low beginner
|
|
Experience | Low beginner
|
|
Individual marks |
|