· Start → Matches of FSC Kaliningra | ; Help ; |
![]() |
|
![]() |
Date | Type | Local team - Away team | Result | ||
---|---|---|---|---|---|
18/07/2018 11:15 | Cup - RU | Zenit Evenkia - Zarnitsa |
|
||
21/07/2018 11:00 | League - RU | Zarnitsa - Spartak Moscow |
|
||
25/07/2018 11:15 | Cup - RU | Zarnitsa - Maximum |
|
||
28/07/2018 11:00 | League - RU | Energia - Zarnitsa |
|
||
01/08/2018 20:00 | Friendlies - VE | ZN Sporting Siete - Zarnitsa |
|
||
03/08/2018 16:00 | Cup - ICUP | FC Gloria Bistrita - Zarnitsa |
|
||
04/08/2018 11:00 | League - RU | Zarnitsa - Maximum |
|
||
10/08/2018 16:00 | Cup - ICUP | Zarnitsa - serimfa f.c. |
|
||
11/08/2018 11:00 | League - RU | Gadkaya - Zarnitsa |
|
||
15/08/2018 11:00 | Friendlies - RO | FC - KIcKeR - Zarnitsa |
|
||
17/08/2018 16:00 | Cup - ICUP | Πλaτων - Zarnitsa |
|
||
18/08/2018 11:00 | League - RU | Mordor Rovers - Zarnitsa |
|
||
22/08/2018 13:00 | Friendlies - ES | C.D Rayo Esgueva - Zarnitsa |
|
||
24/08/2018 16:00 | Cup - ICUP | Zarnitsa - FC Gloria Bistrita |
|
||
25/08/2018 11:00 | League - RU | Zarnitsa - FC Vyborg |
|
||
29/08/2018 20:00 | Friendlies - PE | Esta es la U - Zarnitsa |
|
||
31/08/2018 16:00 | Cup - ICUP | serimfa f.c. - Zarnitsa |
|
||
01/09/2018 11:00 | League - RU | KoffiShop - Zarnitsa |
|
||
07/09/2018 16:00 | Cup - ICUP | Zarnitsa - Πλaτων |
|
||
08/09/2018 11:00 | League - RU | Spartak Moscow - Zarnitsa |
|
||
15/09/2018 11:00 | League - RU | Zarnitsa - Energia |
|
||
22/09/2018 11:00 | League - RU | Maximum - Zarnitsa |
|
||
26/09/2018 17:00 | Friendlies - IT | Aesernia Calcio - Zarnitsa |
|
||
29/09/2018 11:00 | League - RU | Zarnitsa - Gadkaya |
|
||
03/10/2018 17:00 | Friendlies - CH | Sevilla Panthers - Zarnitsa |
|
||
06/10/2018 11:00 | League - RU | Zarnitsa - Mordor Rovers |
|
||
10/10/2018 13:00 | Friendlies - ES | NOLE TEAM - Zarnitsa |
|
||
13/10/2018 11:00 | League - RU | FC Vyborg - Zarnitsa |
|
||
17/10/2018 13:00 | Friendlies - ES | A.D Águilas - Zarnitsa |
|
||
20/10/2018 11:00 | League - RU | Zarnitsa - KoffiShop |
|
||
24/10/2018 17:00 | Friendlies - NO | Scampi - Zarnitsa |
|
||
31/10/2018 13:00 | Friendlies - ES | Racincieguistas - Zarnitsa |
|
![]() |
|
![]() |
Date | Type | Local team - Away team | Instructions |
---|
Teams: 16.464 · Online: 38 |
|
You are in US-EN |