· Start → Matches of FSC Kaliningra | ; Help ; |
![]() |
|
![]() |
Date | Type | Local team - Away team | Result | ||
---|---|---|---|---|---|
23/03/2022 11:15 | Cup - RU | Dynamo Leningrad - Zarnitsa |
|
||
26/03/2022 11:00 | League - RU | Zenit Koryakia - Zarnitsa |
|
||
30/03/2022 11:15 | Cup - RU | FSC Kamchatka - Zarnitsa |
|
||
02/04/2022 11:00 | League - RU | Zarnitsa - Maximum |
|
||
06/04/2022 11:15 | Cup - RU | PFC Tomsk - Zarnitsa |
|
||
08/04/2022 16:00 | Cup - ICUP | Zarnitsa - F.C. Blauwe Reiger |
|
||
09/04/2022 11:00 | League - RU | FC Vyborg - Zarnitsa |
|
||
13/04/2022 11:15 | Cup - RU | Zenit Aga Buryatia - Zarnitsa |
|
||
15/04/2022 16:00 | Cup - ICUP | Kick it. - Zarnitsa |
|
||
16/04/2022 11:00 | League - RU | Zarnitsa - Zenit Nenetsia |
|
||
20/04/2022 11:15 | Cup - RU | Zarnitsa - Energia |
|
||
22/04/2022 16:00 | Cup - ICUP | Zarnitsa - black all |
|
||
23/04/2022 11:00 | League - RU | Moscow 5 - Zarnitsa |
|
||
29/04/2022 16:00 | Cup - ICUP | F.C. Blauwe Reiger - Zarnitsa |
|
||
30/04/2022 11:00 | League - RU | Eleven 11 - Zarnitsa |
|
||
06/05/2022 16:00 | Cup - ICUP | Zarnitsa - Kick it. |
|
||
07/05/2022 11:00 | League - RU | Zarnitsa - Energia |
|
||
13/05/2022 16:00 | Cup - ICUP | black all - Zarnitsa |
|
||
14/05/2022 11:00 | League - RU | Zarnitsa - Zenit Koryakia |
|
||
21/05/2022 11:00 | League - RU | Maximum - Zarnitsa |
|
||
28/05/2022 11:00 | League - RU | Zarnitsa - FC Vyborg |
|
||
04/06/2022 11:00 | League - RU | Zenit Nenetsia - Zarnitsa |
|
||
11/06/2022 11:00 | League - RU | Zarnitsa - Moscow 5 |
|
||
18/06/2022 11:00 | League - RU | Zarnitsa - Eleven 11 |
|
||
25/06/2022 11:00 | League - RU | Energia - Zarnitsa |
|
||
02/07/2022 11:00 | Promotion - RU | Torpedo Altai Krai - Zarnitsa |
|
||
09/07/2022 11:00 | Promotion - RU | Zarnitsa - Torpedo Altai Krai |
|
![]() |
|
![]() |
Date | Type | Local team - Away team | Instructions |
---|
Teams: 16.464 · Online: 7 |
|
You are in US-EN |