· Start → Cup Deutschland: Season 42 and Round Quarter Finals | ; Help ; |
|
Date | Local team - Away team | Result |
---|---|---|
27/01/2021 17:15 | Club-Cordoba - TSV Spalt | 0 - 0 |
27/01/2021 17:15 | SpVgg Saarland - Freitagplan | 0 - 0 |
27/01/2021 17:15 | Borussia Nümberg - Bayern RotBlau | 0 - 0 |
27/01/2021 17:15 | 1. FC Hümörbomben - Torpedo Epsilon | 0 - 0 |
Position | Player | Team | Goals |
1º | Siegfried Ackermann | Baile Atha Cliath | 17 |
2º | Engin Snippe | Club-Cordoba | 15 |
3º | Per Albrechtsen | Club-Cordoba | 12 |
4º | Florian Gerlach | Freitagplan | 10 |
5º | Theodor Behrens | TSV Spalt | 9 |
6º | Fabrício Portela | Manchester Red Devils | 9 |
7º | Jonás Abeledo | TSV Spalt | 9 |
8º | Leo Niederer | Torpedo Epsilon | 9 |
9º | Evaristo Bielsa | Torpedo Epsilon | 8 |
10º | Paulian Vişoiu | Torpedo Epsilon | 8 |
Teams: 16.464 · Online: 8 |
|
You are in US-EN |