· Start → Cup France: Season 47 and Round Semifinals | ; Help ; |
|
Date | Local team - Away team | Result |
---|---|---|
24/08/2022 17:15 | rc lens 1906 - Capricorne | 0 - 0 |
24/08/2022 17:15 | Les ARAVIS - R.C. PHENIX | 0 - 0 |
Position | Player | Team | Goals |
1º | Horatio Cascarino | Capricorne | 14 |
2º | Csobán Szilágyi | R.C. PHENIX | 13 |
3º | Tymon Gerstheim | R.C. PHENIX | 12 |
4º | Nicky Haubold | Les ARAVIS | 11 |
5º | Alexander Stermann | Capricorne | 10 |
6º | Abou Wisniewski | Les ARAVIS | 9 |
7º | Jean-Michel Fofana | RC Caen | 8 |
8º | Mayoro Foix | Capricorne | 8 |
9º | Pierre-Yves Collet | R.C. PHENIX | 7 |
10º | Olivier Zubar | Les ARAVIS | 7 |
Teams: 16.464 · Online: 6 |
|
You are in US-EN |