Team marks |
Sociedade Esportiva e Recreativa Ponta Grossa |
Focus Attacks | Neutral |
Focus Defense | Neutral |
|
Midfield | Low beginner
|
Right back | Low beginner
|
Central defense | Low beginner
|
Left back | Low beginner
|
Right Attack | Low beginner
|
Central Attack | Low beginner
|
Left Attack | Low beginner
|
|
Experience | Low beginner
|
|
Sociedade Esportiva e Recreativa Belém |
Focus Attacks | Neutral |
Focus Defense | Neutral |
|
Midfield | Low beginner
|
Right back | Low beginner
|
Central defense | Low beginner
|
Left back | Low beginner
|
Right Attack | Low beginner
|
Central Attack | Low beginner
|
Left Attack | Low beginner
|
|
Experience | Low beginner
|
|
Individual marks |
|