· Start → Argentina: League Classification Primera división → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Juventud Antoniana | 24 | 73 - 27 (+46) | 9 | 8 | 0 | 1 |
2º | ↔ | Huracán de Rada Tilly | 22 | 43 - 11 (+32) | 9 | 7 | 1 | 1 |
3º | ↔ | rojolocura | 21 | 53 - 29 (+24) | 9 | 7 | 0 | 2 |
4º | ↔ | EL FRONTON | 16 | 30 - 14 (+16) | 9 | 5 | 1 | 3 |
5º | ↔ | Boneco F. C. | 12 | 13 - 16 (-3) | 9 | 3 | 3 | 3 |
6º | ↔ | C.A.I. de AVELLANEDA | 6 | 28 - 52 (-24) | 9 | 2 | 0 | 7 |
7º | ↔ | cruz jujuy | 4 | 18 - 45 (-27) | 9 | 1 | 1 | 7 |
8º | ↔ | Dragones | 0 | 12 - 76 (-64) | 9 | 0 | 0 | 9 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 14 |
|
You are in US-EN |