· Start → Slovenija: League Classification PrvaLiga Telekom Slovenije → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | FC Striking rockers | 27 | 77 - 13 (+64) | 9 | 9 | 0 | 0 |
2º | ↔ | FC SuperSet | 19 | 69 - 36 (+33) | 9 | 6 | 1 | 2 |
3º | ↔ | NK Viska trava | 19 | 61 - 33 (+28) | 9 | 6 | 1 | 2 |
4º | ↔ | Pepsi FC | 16 | 37 - 33 (+4) | 9 | 5 | 1 | 3 |
5º | ↔ | Nk Gwozd | 10 | 25 - 39 (-14) | 9 | 3 | 1 | 5 |
6º | ↑ | King David | 9 | 27 - 54 (-27) | 9 | 3 | 0 | 6 |
7º | ↓ | Š.D. Breg | 6 | 21 - 54 (-33) | 9 | 2 | 0 | 7 |
8º | ↔ | NK Species | 0 | 10 - 65 (-55) | 9 | 0 | 0 | 9 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 7 |
|
You are in US-EN |