· Start → Moldova: League Classification Divizia Naţională → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Adriatica | 27 | 64 - 4 (+60) | 9 | 9 | 0 | 0 |
2º | ↔ | FC Cricova | 21 | 73 - 36 (+37) | 9 | 7 | 0 | 2 |
3º | ↔ | Шериф | 18 | 29 - 30 (-1) | 9 | 6 | 0 | 3 |
4º | ↔ | Speranta FC | 15 | 26 - 30 (-4) | 9 | 5 | 0 | 4 |
5º | ↔ | CS FC Glodeni | 12 | 8 - 26 (-18) | 9 | 4 | 0 | 5 |
6º | ↔ | AS Criuleni | 5 | 4 - 27 (-23) | 9 | 1 | 2 | 6 |
7º | ↔ | CS Drochia | 5 | 2 - 26 (-24) | 9 | 1 | 2 | 6 |
8º | ↔ | CF Briceni | 2 | 3 - 30 (-27) | 9 | 0 | 2 | 7 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 14 |
|
You are in US-EN |