· Start → Chile: League Classification Primera división → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Colo-Colo | 30 | 91 - 16 (+75) | 10 | 10 | 0 | 0 |
2º | ↔ | Choricuas | 24 | 77 - 11 (+66) | 10 | 8 | 0 | 2 |
3º | ↔ | Coleccionistas | 24 | 66 - 15 (+51) | 10 | 8 | 0 | 2 |
4º | ↔ | INTERNAZIONALE CERRO NAVIA | 18 | 37 - 38 (-1) | 10 | 6 | 0 | 4 |
5º | ↔ | Instituto Teno | 10 | 8 - 53 (-45) | 10 | 3 | 1 | 6 |
6º | ↔ | Estudiantes de Monte Patria | 6 | 7 - 42 (-35) | 10 | 1 | 3 | 6 |
7º | ↔ | Deportes Casablanca | 4 | 3 - 60 (-57) | 10 | 1 | 1 | 8 |
8º | ↔ | Universidad de San Fernando | 1 | 2 - 56 (-54) | 10 | 0 | 1 | 9 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 6 |
|
You are in US-EN |