· Start → Chile: League Classification Primera división → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Peon Ocho F.C | 24 | 74 - 26 (+48) | 9 | 8 | 0 | 1 |
2º | ↑ | Colo-Colo | 19 | 60 - 39 (+21) | 9 | 6 | 1 | 2 |
3º | ↓ | Coleccionistas | 18 | 49 - 27 (+22) | 9 | 6 | 0 | 3 |
4º | ↔ | Choricuas | 15 | 48 - 45 (+3) | 9 | 5 | 0 | 4 |
5º | ↑ | Universidad de Renaico | 9 | 16 - 39 (-23) | 9 | 2 | 3 | 4 |
6º | ↑ | Unión Mulchén | 6 | 11 - 28 (-17) | 9 | 1 | 3 | 5 |
7º | ↓ | Estudiantes de Molina | 6 | 8 - 39 (-31) | 9 | 1 | 3 | 5 |
8º | ↓ | Municipal Lanco | 4 | 9 - 32 (-23) | 9 | 0 | 4 | 5 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 5 |
|
You are in US-EN |