· Start → Bolivia: League Classification Primera División → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↑ | Athletic de Quillacollo | 14 | 6 - 4 (+2) | 9 | 3 | 5 | 1 |
2º | ↑ | SD Cobija | 13 | 6 - 4 (+2) | 9 | 3 | 4 | 2 |
3º | ↓ | Athletico Beni | 12 | 5 - 5 (0) | 9 | 3 | 3 | 3 |
4º | ↔ | Club Atlético de Cochabamba | 11 | 4 - 4 (0) | 9 | 2 | 5 | 2 |
5º | ↑ | SD Cliza | 10 | 6 - 6 (0) | 9 | 1 | 7 | 1 |
6º | ↓ | Ciudad de Camargo | 10 | 2 - 3 (-1) | 9 | 1 | 7 | 1 |
7º | ↔ | C.F. Sucre | 9 | 4 - 5 (-1) | 9 | 1 | 6 | 2 |
8º | ↔ | U.D. Tarata | 7 | 2 - 4 (-2) | 9 | 0 | 7 | 2 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 8 |
|
You are in US-EN |