· Start → Nederland: League Classification Eredivisie → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Schinkelkade | 24 | 70 - 11 (+59) | 8 | 8 | 0 | 0 |
2º | ↔ | Mariana F.C | 21 | 69 - 17 (+52) | 8 | 7 | 0 | 1 |
3º | ↔ | Jordinis | 16 | 31 - 25 (+6) | 8 | 5 | 1 | 2 |
4º | ↔ | zwaagwesteinde | 12 | 37 - 45 (-8) | 8 | 4 | 0 | 4 |
5º | ↑ | De Swingende Spanjaarden | 9 | 40 - 50 (-10) | 8 | 3 | 0 | 5 |
6º | ↓ | Oranje | 9 | 34 - 54 (-20) | 8 | 3 | 0 | 5 |
7º | ↔ | Voetbalclub Hoom | 2 | 10 - 52 (-42) | 8 | 0 | 2 | 6 |
8º | ↔ | Telstar Hengelo | 1 | 22 - 59 (-37) | 8 | 0 | 1 | 7 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 10 |
|
You are in US-EN |