· Start → USA: League Classification Major League Soccer → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Fire Arizona | 31 | 36 - 3 (+33) | 13 | 10 | 1 | 2 |
2º | ↔ | Wizards Oklahoma | 28 | 26 - 2 (+24) | 13 | 8 | 4 | 1 |
3º | ↔ | Crew Ohio | 24 | 23 - 4 (+19) | 13 | 6 | 6 | 1 |
4º | ↔ | United Michigan | 23 | 26 - 5 (+21) | 13 | 6 | 5 | 2 |
5º | ↔ | Fire Alaska | 20 | 17 - 8 (+9) | 13 | 6 | 2 | 5 |
6º | ↔ | Fire Ohio | 9 | 14 - 16 (-2) | 13 | 2 | 3 | 8 |
7º | ↔ | FC Nevada | 9 | 11 - 19 (-8) | 13 | 2 | 3 | 8 |
8º | ↔ | Rapids North Carolina | 0 | 0 - 96 (-96) | 13 | 0 | 0 | 13 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 9 |
|
You are in US-EN |