· Start → USA: League Classification Major League Soccer → Add to Favorites | ; Help ; |
We are in week 15 and 16, this means that we are in Preseason.
The new groups will be allocated at the end of week 16. The calendar was created on the first day of the first week of the new season. |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Fire Arizona | 31 | 32 - 9 (+23) | 14 | 10 | 1 | 3 |
2º | ↔ | Wizards Oklahoma | 29 | 26 - 10 (+16) | 14 | 9 | 2 | 3 |
3º | ↔ | Crew Ohio | 28 | 23 - 10 (+13) | 14 | 9 | 1 | 4 |
4º | ↔ | Club Esportiu Castelló | 27 | 27 - 14 (+13) | 14 | 8 | 3 | 3 |
5º | ↔ | United Michigan | 22 | 23 - 9 (+14) | 14 | 6 | 4 | 4 |
6º | ↔ | Phoenix Hooligans | 16 | 34 - 42 (-8) | 14 | 5 | 1 | 8 |
7º | ↔ | Fire Alaska | 6 | 4 - 28 (-24) | 14 | 1 | 3 | 10 |
8º | ↔ | FC Nevada | 1 | 7 - 54 (-47) | 14 | 0 | 1 | 13 |
|
|
|
||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 13 |
|
You are in US-EN |