· Start → USA: League Classification Major League Soccer → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Club Esportiu Castelló | 9 | 28 - 0 (+28) | 3 | 3 | 0 | 0 |
2º | ↔ | Fire Arizona | 9 | 16 - 0 (+16) | 3 | 3 | 0 | 0 |
3º | ↑ | Wizards Oklahoma | 6 | 11 - 7 (+4) | 3 | 2 | 0 | 1 |
4º | ↓ | United Michigan | 6 | 5 - 10 (-5) | 3 | 2 | 0 | 1 |
5º | ↑ | Crew Ohio | 3 | 2 - 3 (-1) | 3 | 1 | 0 | 2 |
6º | ↓ | Rapids New Mexico | 1 | 0 - 15 (-15) | 3 | 0 | 1 | 2 |
7º | ↓ | FC Illinois | 1 | 0 - 20 (-20) | 3 | 0 | 1 | 2 |
8º | ↔ | Fire Ohio | 0 | 0 - 7 (-7) | 3 | 0 | 0 | 3 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 0 |
|
You are in US-EN |