· Start → USA: League Classification Major League Soccer → Add to Favorites | ; Help ; |
Team name → Add to Favorites | Points | Goals | Played | Won | Draws | Lost | ||
1º | ↔ | Crew Ohio | 19 | 26 - 11 (+15) | 8 | 6 | 1 | 1 |
2º | ↔ | Club Nacional de Football | 18 | 52 - 22 (+30) | 8 | 6 | 0 | 2 |
3º | ↔ | Fire Ohio | 14 | 29 - 9 (+20) | 8 | 4 | 2 | 2 |
4º | ↑ | Fire Arizona | 13 | 29 - 16 (+13) | 8 | 4 | 1 | 3 |
5º | ↓ | Smoky Knox. | 12 | 36 - 34 (+2) | 8 | 4 | 0 | 4 |
6º | ↓ | Rapids Arkansas | 11 | 25 - 13 (+12) | 8 | 3 | 2 | 3 |
7º | ↔ | FC North Dakota | 4 | 8 - 47 (-39) | 8 | 1 | 1 | 6 |
8º | ↔ | United Illinois | 1 | 0 - 53 (-53) | 8 | 0 | 1 | 7 |
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
Teams: 16.464 · Online: 9 |
|
You are in US-EN |