· Start → Ranking Europa ; Help ;

Ranking Europa
Position National team Continent Points
1.    Hellas ABS Europa 287.01 (-3.00)
2.    Moldova ABS Europa 264.54 (-2.17)
3.    Danmark ABS Europa 201.51 (7.36)
4.    Deutschland ABS Europa 189.53 (-2.14)
5.    Portugal ABS Europa 181.13 (1.52)
6.    Österreich ABS Europa 151.44 (7.85)
7.    Suomi ABS Europa 150.15 (8.12)
8.    Global PRO ABS Europa 147.88 (4.45)
9.    România ABS Europa 142.36 (-4.20)
10.    Ukraina ABS Europa 134.09 (-6.32)
11.    Slovenija ABS Europa 132.68 (-3.82)
12.    Ireland ABS Europa 131.47 (5.64)
13.    France ABS Europa 130.51 (-2.56)
14.    België ABS Europa 130.04 (2.71)
15.    España ABS Europa 97.42 (-7.93)
16.    England ABS Europa 95.61 (-2.02)
17.    Česká republika ABS Europa 91.60 (9.21)
18.    Italia ABS Europa 86.82 (-5.20)
19.    Schweiz ABS Europa 85.39 (0.00)
20.    Lietuva ABS Europa 83.49 (-7.55)
21.    Sverige ABS Europa 82.98 (-5.65)
22.    Norge ABS Europa 75.30 (-0.41)
23.    Polska ABS Europa 74.30 (-2.32)
24.    Srbija ABS Europa 46.39 (-1.99)
25.    Israel ABS Europa 43.46 (-4.87)
26.    Hrvatska ABS Europa 39.16 (-1.63)
27.    Nederland ABS Europa 37.14 (0.25)
28.    Bulgaria ABS Europa 36.55 (-0.25)
29.    Magyarország ABS Europa 31.40 (0.10)
30.    Belarus ABS Europa 28.58 (-1.60)
31.    Latvija ABS Europa 26.77 (-0.36)


 
Back

Up




 Teams: 16.464 · Online: 3
Choose your language →
You are in US-EN 
 
 
ProFurgol.com ®
Privacy Statement - 0.052 - Legal Matters