· Start → Ranking Europa ; Help ;

Ranking Europa
Position National team Continent Points
1.    Moldova ABS Europa 266.62 (-3.34)
2.    Danmark ABS Europa 223.95 (-4.32)
3.    Global PRO ABS Europa 205.64 (-2.15)
4.    Deutschland ABS Europa 199.92 (-5.13)
5.    Hellas ABS Europa 182.19 (-1.76)
6.    Österreich ABS Europa 165.11 (7.05)
7.    România ABS Europa 149.92 (4.56)
8.    Portugal ABS Europa 143.56 (-2.53)
9.    Ukraina ABS Europa 137.48 (-3.71)
10.    België ABS Europa 135.22 (3.57)
11.    Česká republika ABS Europa 134.09 (2.86)
12.    España ABS Europa 130.84 (-3.70)
13.    Suomi ABS Europa 128.13 (2.80)
14.    Schweiz ABS Europa 118.76 (0.96)
15.    Bulgaria ABS Europa 115.40 (8.39)
16.    Polska ABS Europa 106.30 (-4.08)
17.    Italia ABS Europa 99.03 (-7.11)
18.    France ABS Europa 87.92 (-2.40)
19.    Nederland ABS Europa 80.78 (-1.84)
20.    Slovenija ABS Europa 76.43 (-0.05)
21.    Sverige ABS Europa 74.91 (-0.21)
22.    Ireland ABS Europa 69.70 (-1.74)
23.    Lietuva ABS Europa 66.90 (0.15)
24.    Belarus ABS Europa 59.72 (-6.46)
25.    Latvija ABS Europa 59.45 (-2.51)
26.    Srbija ABS Europa 47.53 (-1.12)
27.    Israel ABS Europa 41.99 (-3.50)
28.    Norge ABS Europa 40.56 (-1.86)
29.    England ABS Europa 39.71 (-2.76)
30.    Hrvatska ABS Europa 26.87 (-0.50)
31.    Magyarország ABS Europa 2.65 (0.00)


 
Back

Up




 Teams: 16.464 · Online: 6
Choose your language →
You are in US-EN 
 
 
ProFurgol.com ®
Privacy Statement - 0.052 - Legal Matters