· Start → Ranking All ; Help ;

Ranking All
Position National team Continent Points
1.    België U21 Europa 229.56 (0.51)
2.    Moldova U21 Europa 229.49 (-0.54)
3.    España U21 Europa 211.81 (-9.92)
4.    Argentina U21 America 202.10 (0.86)
5.    Uruguay U21 America 194.14 (3.21)
6.    Nederland U21 Europa 192.79 (8.59)
7.    Polska U21 Europa 191.51 (5.07)
8.    Österreich U21 Europa 188.29 (1.19)
9.    Paraguay U21 America 187.72 (-4.57)
10.    Colombia U21 America 178.29 (0.15)
11.    Portugal U21 Europa 173.19 (0.02)
12.    Türkiye U21 Asia 165.29 (-6.15)
13.    Rossiya U21 Asia 155.31 (-2.02)
14.    England U21 Europa 149.70 (3.53)
15.    Suomi U21 Europa 142.84 (9.23)
16.    Sverige U21 Europa 133.00 (0.43)
17.    México U21 America 119.29 (-1.97)
18.    Italia U21 Europa 117.62 (-1.66)
19.    Brasil U21 America 115.92 (5.64)
20.    USA U21 America 114.05 (-2.67)
21.    Hellas U21 Europa 113.41 (-4.85)
22.    Schweiz U21 Europa 108.55 (-4.06)
23.    China U21 Asia 106.42 (-5.42)
24.    Deutschland U21 Europa 101.28 (0.93)
25.    France U21 Europa 89.19 (-3.09)
26.    Bolivia U21 America 86.98 (1.38)
27.    Global PRO U21 Europa 84.09 (-9.09)
28.    Israel U21 Europa 82.81 (-1.98)
29.    Danmark U21 Europa 80.83 (-3.45)
30.    Srbija U21 Europa 78.73 (7.26)
31.    Chile U21 America 78.08 (7.76)
32.    Costa Rica U21 America 70.10 (1.50)
33.    Al-Maghrib U21 Africa 66.42 (8.23)
34.    Slovenija U21 Europa 66.39 (-1.41)
35.    Česká republika U21 Europa 60.37 (-4.23)
36.    Norge U21 Europa 55.60 (0.10)
37.    Hrvatska U21 Europa 53.84 (-4.25)
38.    Belarus U21 Europa 53.19 (1.27)
39.    Latvija U21 Europa 52.63 (5.50)
40.    Bulgaria U21 Europa 49.36 (-2.46)
41.    Lietuva U21 Europa 48.86 (-4.71)
42.    Venezuela U21 America 46.88 (-4.66)
43.    Magyarország U21 Europa 39.90 (-2.05)
44.    Perú U21 America 32.71 (-2.93)
45.    Ireland U21 Europa 31.81 (2.48)
46.    România U21 Europa 30.71 (-5.82)
47.    Ecuador U21 America 13.59 (-0.05)
48.    Ukraina U21 Europa 2.75 (0.00)


 
Back

Up




 Teams: 16.464 · Online: 9
Choose your language →
You are in US-EN 
 
 
ProFurgol.com ®
Privacy Statement - 0.061 - Legal Matters