· Start → Ranking All ; Help ;

Ranking All
Position National team Continent Points
1.    România U18 Europa 303.73 (-1.58)
2.    Österreich U18 Europa 252.41 (-1.47)
3.    Danmark U18 Europa 235.85 (-1.90)
4.    España U18 Europa 235.32 (4.72)
5.    Italia U18 Europa 227.61 (-2.75)
6.    België U18 Europa 225.08 (-14.73)
7.    Schweiz U18 Europa 180.73 (-0.46)
8.    Argentina U18 America 169.82 (0.95)
9.    Portugal U18 Europa 162.38 (-8.86)
10.    Moldova U18 Europa 149.59 (-0.41)
11.    Uruguay U18 America 149.48 (0.25)
12.    Suomi U18 Europa 128.14 (-4.67)
13.    Česká republika U18 Europa 119.93 (-3.69)
14.    Brasil U18 America 115.20 (-2.04)
15.    Latvija U18 Europa 112.44 (-7.64)
16.    Magyarország U18 Europa 88.03 (-6.37)
17.    Polska U18 Europa 84.88 (-5.39)
18.    Nederland U18 Europa 83.95 (4.54)
19.    Deutschland U18 Europa 78.98 (-1.79)
20.    Global PRO U18 Europa 78.36 (-2.71)
21.    Sverige U18 Europa 73.49 (5.33)
22.    Slovenija U18 Europa 72.09 (-6.67)
23.    China U18 Asia 72.03 (0.30)
24.    Chile U18 America 64.77 (2.25)
25.    Paraguay U18 America 60.37 (-0.21)
26.    Al-Maghrib U18 Africa 56.87 (0.31)
27.    Costa Rica U18 America 50.20 (0.46)
28.    Srbija U18 Europa 49.44 (1.27)
29.    Bulgaria U18 Europa 45.65 (-0.54)
30.    France U18 Europa 44.29 (-0.15)
31.    México U18 America 43.50 (-6.08)
32.    Perú U18 America 43.06 (1.67)
33.    Ukraina U18 Europa 42.34 (1.23)
34.    Belarus U18 Europa 41.35 (3.02)
35.    Ecuador U18 America 40.67 (1.06)
36.    Ireland U18 Europa 39.71 (-0.77)
37.    Hrvatska U18 Europa 38.98 (2.41)
38.    Rossiya U18 Asia 37.93 (0.14)
39.    Hellas U18 Europa 36.20 (-2.54)
40.    Lietuva U18 Europa 35.61 (0.56)
41.    Norge U18 Europa 35.17 (0.78)
42.    Israel U18 Europa 33.31 (0.72)
43.    Venezuela U18 America 33.00 (-4.23)
44.    Bolivia U18 America 31.89 (1.73)
45.    Colombia U18 America 30.47 (0.19)
46.    Türkiye U18 Asia 29.05 (0.51)
47.    England U18 Europa 28.62 (1.08)
48.    USA U18 America 22.71 (-3.62)


 
Back

Up




 Teams: 16.464 · Online: 6
Choose your language →
You are in US-EN 
 
 
ProFurgol.com ®
Privacy Statement - 0.063 - Legal Matters